Our Online Services
Mediation and Arbitration Services

Albert E. Gutib
Regional Director, DOLE-X
About Us
The Department of Labor and Employment is the primary government agency mandated to promote gainful employment opportunities, develop human resources, protect workers and promote their welfare, and maintain industrial peace.
The Department of Labor and Employment (DOLE) started as a small bureau in 1908. It became a department on December 8, 1933 with the passage of Act 4121. The Department of Labor and Employment stands as the national government agency mandated to formulate policies, implement programs and services, and serve as the policy-coordinating arm of the Executive Branch in the field of labor and employment.
The organization and functions of the Department of Labor and Employment are in accordance with the provisions of Executive Order No. 126, as amended, the Labor Code of the Philippines , and other relevant and pertinent legislations.
The Department has exclusive authority in the administration and enforcement of labor and employment laws and such other laws as specifically assigned to it or to the Secretary of Labor and Employment.
DAILY MINIMUM WAGE RATES
CURRENT DAILY MINIMUM WAGE RATES REGION X, Northern Mindanao a/ Per Wage Order No. RX-20 b/ Effective : 01 November 2018
NON - AGRICULTURE
Classification | MWR under WO RX-19 | Increase in Basic Wage | Minimum Wage Rate upon effectivity |
---|---|---|---|
Wage Category I (Cities of Cagayan de Oro and Iligan, and tde Municipalities of Tagoloan, Villanueva, and Jasaan) | ₱338.00 | ₱27.00 | ₱365.00 |
Wage Category II (Cities of Malaybalay, Valencia, Gingoog, El Salvador and Ozamiz, and tde Municipalities of Opol, Maramag, Quezon, and Manolo Fortich) | ₱331.00 | ₱27.00 | ₱358.00 |
Wage Category II Municipality of Lugait | ₱323.00 | ₱35.00 | ₱358.00 |
Wage Category III (Cities of Oroquieta and Tangub and tde Municipalities of Laguindingan and Mambajao) | ₱323.00 | ₱27.00 | ₱350.00 |
Wage Category III Municipality of Balingasag | ₱316.00 | ₱34.00 | ₱350.00 |
Wage Category IV All otder areas not covered under tde above categories | ₱316.00 | ₱27.00 | ₱343.00 |
All Retail and Service Establishments employing not more tdan ten (10) workers | ₱316.00 | ₱27.00 | ₱343.00 |
AGRICULTURE
Classification | MWR under WO RX-19 | Increase in Basic Wage | Minimum Wage Rate upon effectivity |
---|---|---|---|
Wage Category I (Cities of Cagayan de Oro and Iligan, and tde Municipalities of Tagoloan, Villanueva, and Jasaan) | ₱326.00 | ₱27.00 | ₱353.00 |
Wage Category II (Cities of Malaybalay, Valencia, Gingoog, El Salvador and Ozamiz, and tde Municipalities of Opol, Maramag, Quezon, and Manolo Fortich) | ₱319.00 | ₱27.00 | ₱346.00 |
Wage Category II Municipality of Lugait | ₱311.00 | ₱35.00 | ₱346.00 |
Wage Category III (Cities of Oroquieta and Tangub and tde Municipalities of Laguindingan and Mambajao) | ₱311.00 | ₱27.00 | ₱338.00 |
Wage Category III Municipality of Balingasag | ₱304.00 | ₱34.00 | ₱338.00 |
Wage Category IV All otder areas not covered under tde above categories | ₱304.00 | ₱27.00 | ₱331.00 |
All Retail and Service Establishments employing not more tdan ten (10) workers | ₱304.00 | ₱27.00 | ₱331.00 |
DOLE Region 10 Videos Section
Frequently Asked Questions
- Where is the Department of Labor and Employment Office located?
The office is located at Trinidad Building, Corrales-Yacapin Street, Cagayan de Oro City.
- Department of Labor and Employment Region 10 Main Website
Proceed to this link: Click here...
- Contact Numbers? Email Address?
Tel: (088) 858-1658 * Globe: 0977-114-6526 Smart : 0928-233-7806
E-mail: dole10.imsd@gmail.com